Product Details:
Packaging Size | 11.75 mg |
Form Of Medicine | Injection |
Certification | GMP |
Brand | Novartis |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Type | 30 tablet |
Brand | soranib 200 mg |
Usage/Application | cancer |
Drug Name | sorafenib |
Dose/Strength | 200 mg |
Dosage Form | tablet |
Product Details:
Minimum Order Quantity | 1 Bottle |
Form Of Medicines | Tablets |
Packaging Type | Bottles |
Type of Medicines | Homeopathic |
Grade standard | Medicine Grade |
Dosage Form | Capsules |
Brand | Cipla |
Product Details:
Minimum Order Quantity | 10 single |
Packaging Type | vial |
Brand | pacliall |
Usage/Application | cancer |
Drug Name | paclitxel |
Dose/Strength | 100 mg |
Dosage Form | liquid |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | canmab 440 mg |
Packaging Type | vial |
Usage/Application | cancer |
Drug Name | trastuzumab |
Dose/Strength | 440 mg |
Dosage Form | liquid |
Product Details:
Minimum Order Quantity | 50 Vial |
Manufactured By | fressinus |
Brand | kemocarb 450 |
Usage/Application | cancer |
Product Type | vial |
Drug Name | carboplatin |
Dose/Strength | 450 |
Dosage Form | liquid |
Product Details:
Dose/Strength | 100 mg/10 ml |
Brand | Enfiera /mabtas/mab thera |
Product Details:
Minimum Order Quantity | 50 2 qty per box |
Dose | injection |
Dose/Strength | 40 mg |
Brand | clexane |
Product Type | Finished Product |
Usage | Clinical |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | hertraz 440 mg |
Usage/Application | cancer |
Drug Name | trastuzumab |
Dose/Strength | 440 |
Dosage Form | liquid |
Product Details:
Minimum Order Quantity | 50 Vial |
Product Type | Finished Product |
Injectable Form | Liquid |
Dose | 10 mg |
Usage/Application | Personal |
Product Details:
Minimum Order Quantity | 50 Vial |
Dose | 100 iu |
Generic Name | immunoglobulin |
Brand | heparel |
Usage | Personal |
Product Details:
Pack size | 750 mcg |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Terifrac/Zotide |
Composition | 750 mcg/3 ml |
Product Details:
Minimum Order Quantity | 50 Vial |
Pack size | 250 Iu |
Brand | Tetaus gamma |
Manufacturer | Kedrion |
Product Details:
Minimum Order Quantity | 5 Bottle |
Usage/Application | hepatitis c and liver cancer |
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Product Details:
Minimum Order Quantity | 100 pfs |
Packaging Type | injection |
Brand | neukine 300 mcg |
Usage/Application | cancer |
Drug Name | filgrastim |
Dose/Strength | 300 mcg |
Dosage Form | liquid |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Type | 120 tablet |
Brand | samtica 250 mg |
Usage/Application | cancer |
Drug Name | abirateron |
Dose/Strength | 250 mg |
Dosage Form | tablet |
Product Details:
Minimum Order Quantity | 10 Vial |
Manufactured By | reliance |
Packaging Type | vial |
Usage/Application | cancer |
Drug Name | bevacizumab |
Dose/Strength | 100mg/4 ml |
Dosage Form | liquid |
Brand | bevacirel 100 mg |
Product Details:
Minimum Order Quantity | 2000 strips |
Usage | Personal |
Packaging Type | tablet |
Brand | cipla |
Dose/Strength | 200 mg |
Product Details:
Dose/Strength | 400 mg |
Product Details:
Minimum Order Quantity | 10 Bottle |
Usage/Application | cancer |
Drug Name | erlotinib |
Dose/Strength | 150mg |
Packaging Type | bottle |
Dosage Form | tablet |
Brand | zyeceva 150 mg |
Product Details:
Minimum Order Quantity | 50 strips |
Packaging Type | 2 strips |
Brand | revolad 50 mg |
Usage/Application | cancer |
Drug Name | eltrombpag olamine |
Dose/Strength | 50 mg |
Dosage Form | tablet |
Product Details:
Minimum Order Quantity | 10 Bottle |
Brand | natdac |
Drug Name | daclatasvi dihydrochloride |
Packaging Type | 28 tab |
Usage/Application | cancer |
Dosage Form | Tablet |
Dose/Strength | 60 mg |
Product Details:
Minimum Order Quantity | 10 strips |
Manufactured By | natco |
Brand | veenat 400 mg |
Packaging Type | strips |
Usage/Application | cancer |
Drug Name | imatinib |
Dose/Strength | 400 mg |
Dosage Form | tablet |
Product Details:
Minimum Order Quantity | 10 Strip |
Manufactured By | glenmark |
Packaging Type | strips |
Usage/Application | cancer |
Drug Name | geftinib |
Dose/Strength | 250 mg |
Dosage Form | tablet |
Brand | geftib 250 mg |
Product Details:
Minimum Order Quantity | 10 Bottle |
Manufactured By | natco |
Brand | geftinate |
Packaging Type | tablet |
Usage/Application | cancer |
Drug Name | gefitinib |
Dose/Strength | 250 mg |
Dosage Form | tablet |
Product Details:
Usage/Application | Cancer |
Drug Name | Anastrozole |
Dose/Strength | 1mg |
Packaging Type | Strip |
Brand | Stazonex |
Dosage Form | Tablet |
Medicine type | Allopathic |
Product Details:
Minimum Order Quantity | 100 Box |
Usage/Application | cancer,after chemotherpy |
Drug Name | filgrasttim |
Brand | grafeel |
Packaging Type | pfs |
Dose/Strength | 300 mcg |
Product Details:
Minimum Order Quantity | 50 Strip |
Usage/Application | cancer |
Drug Name | leucovorin calcium |
Dosage Form | 15 mg |
Packaging Type | 2 strips |
Brand | biovorin 15 |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | ledifos 400 mg |
Drug Name | sofosbuvir and ledipasvir |
Usage/Application | hepatitis c |
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Product Details:
Minimum Order Quantity | 100 Vial |
Packaging Type | bottle |
Dose | 2mg |
Dose/Strength | 2 mg |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Grafeel |
Packaging Type | 300 mcg |
Usage | Hospital |
Additional Information:
Product Details:
Dosage Form | Injection |
3.6/5
Rated by 149 Users