Product Details:
Minimum Order Quantity | 10 Unit |
Usage | Clinical |
Packaging Size | 0.5ml |
Packaging Type | single vial |
Dose/Strength (ex. 1 mg or 1 ml) | As prescribed by Physician |
Brand | Surerab |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Usage | Treatment and prevention of blood clots |
Product Details:
Usage | Clinical |
Lactose | 20 mg |
Sorbitol | 10 mg |
L-Histidine | 1.2 mg |
L-Alanin | 0.7 mg |
Product Details:
Storage | Cold Place |
Strength | 1500 IU |
Source | Equine |
Packing | 1 vial in Monacarton with leaflet / 5 vials in tray packing for bulk order |
Expiry | more than 2 years |
Dosage | As prescribed by Physician |
Product Details:
Usage | Clinical |
Product Type | Finished Product |
Packaging Size | 20 ml |
Dose | As prescribed by Physician |
Packing | vial with 10 ml WFI. |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dose/Strength | As prescribed by Physician |
Usage | Clinical |
Quantity | 20 mcg |
Ingredients | Hepatitis B vaccine |
Product Details:
Dose | 150 mg |
Packaging Type | Box |
Brand | Zyfsh |
Usage/Application | Medical |
Usage | Clinical, Hospital, Personal |
Composition | Urofollitropin for Injection BP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | As prescribed by Physician |
Brand | Biovac-A |
Usage | Clinic |
Packaging Size | 0.5 ml |
Composition | Freeze Dried Live Attenuated Hepatitis A Vaccine |
Product Details:
Packaging Type | Box,Bottle |
Dose/Strength | As prescribed by Physician |
Brand | Shanvac-B |
Usage | Clinic |
Packaging Size | 0.5 ml |
Composition | Hepatitis B Vaccine BP |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Exhep-40 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots, Prevent complications from Angina, Prevent complications from Heart Attacks |
Product Details:
Dosage/Strength | 300 mg/3 ml |
Brand | Evaparin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 20 mg/0.2 ml |
Brand | Lonopin |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Usage | Treatment and prevention of blood clots |
Product Details:
Dose | 5 g |
Packaging Size | 100 ml |
Brand | Immuno Rel |
Usage | Clinic, Hospital, Personal |
Composition | Human Normal Immunoglobulin for Intravenous Administration IP |
Pack Type | Box |
Product Details:
Packaging Type | 1 ML |
Product Type | Finished Product |
Dose/Strength | As prescribed by Physician |
Packaging Size | Vial |
Usage | Hospital |
Product Details:
Packaging Type | Bottle |
Dose/Strength | As prescribed by Physician |
Usage | Clinical |
From | Liquid |
Storage | 2 to 8 degree C |
Product Details:
Usage/Application | Clinical |
Composition | Tetglob Injection |
Injectable Form | Liquid |
Product Type | API |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Product Details:
Brand | Zyrop |
Usage | Clinic, Hospital, Personal |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 4000 IU |
Composition | Recombinant Human Erythropoietin Injection 4000 IU |
Product Details:
Usage | Clinical |
Packaging Size | 10 ml |
Brand | Ovapitin |
Composition | Fish Hormone Injection |
Pack Type | Bottle |
Product Details:
Dose/Strength | 50 mg |
Composition | Amphotericin B Emulsion |
Packaging Type | Box |
Packaging Size | 10 ml |
Brand | Amphomul |
Usage | Clinical, Hospital, Personal |
Product Details:
Dose | 250 IU |
Usage | Clinical, Hospital, Personal |
Brand | Hemorel-A |
Packaging Type | Box |
Composition | Dried Factor VIII Fraction IP |
Product Details:
Dose | 22.5 mg |
Packaging Type | Box |
Brand | Luprodex |
Packaging Size | 1 vial and 1x2 ml ampoule |
Usage | Clinical,Hospital,Personal |
Composition | Leuprolide Acetate for Injection |
Product Details:
Brand | Relipoietin |
Usage | Clinic |
Packaging Size | 0.5 ml |
Packaging Type | Box |
Dose | 2000 IU |
Composition | Erythropoietin Injection IP |
Product Details:
Dose/Strength | As prescribed by Physician |
Usage | Clinical |
Dose | Prefilled syringe with 2 ml ( 300 IU) |
Active ingredients | Human rabies Immunoglobulin |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Form | Injection |
Packaging Size | 1 ml |
Usage | Clinical |
Packing Type | Box |
Product Details:
Usage | Hospital |
Packaging Type | Box |
Brand | Luprodex |
Composition | Lyophilized Injection |
Dose | 3.75 mg |
Product Details:
Unit | 20%/100 ml |
Type | Injection |
Form | Liquid |
Product Details:
Dose/Strength | As prescribed by Physician |
Usage | Clinical, Hospital |
Packaging Size | 0.5 ml |
Brand | Vaxigrip |
Type | Allopathic |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | Single Dose Vial |
Brand | Shanchol |
Usage | Clinic, Hospital, Personal |
Packaging Size | 10x1.5 ml |
Composition | Cholera Vaccine Inactivated Oral IP |
Product Details:
Dose | 1ml-5ml |
Injectable Form | Solution |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Packaging Size | 5 ml |
Size (Millilitre) | 5 ml |
Product Details:
Dose | 5000 IU |
Packaging Type | Box |
Brand | Decapeptyl Depot |
Injection Site | Intramuscular |
Storage | Cold Place |
Usage | Clinical,Hospital,Personal |
Product Details:
Dose/Strength | 2 MIU |
Brand | Xylomonas |
Packaging Size | 1 vial |
Composition | Colistimethate Sodium for Injection IP |
Packaging Type | Box |
Uses | Clinical, Hospital, Personal |
Product Details:
Usage | Clinical |
Packaging Type | Glass Bottle |
Packaging Size | 10 ml |
Ingredients | Synthetic gonadotropin Releasing hormone analogue |
Salmon Gn Rh | 20 mcg |
Usegae | Highly potent single dose Hormonal Formulation for induced Breeding of Fishes |
Product Details:
Brand | Repoitin |
Usage | Clinic |
Packaging Size | 0.4 ml |
Packaging Type | Box |
Dose | 4000 IU |
Composition | Erythropoietin Injection IP |
Product Details:
Brand | Enzy Surge |
Packaging Type | Bottle |
Storage | Cold Place |
Usage | Clinical,Hospital,Personal |
Packaging Size | 100 ml |
Composition | Lonic Silver Stream |
Product Details:
Composition | Paclitaxel injection |
Manufacturer | Fresenius kabi |
Treatment | Cancer treatment |
Brand | Intaxel 260mg |
Product Details:
Usage | Clinical |
Packaging Size | 50 ML |
Product Type | API |
Strength | 300 mg |
Dosage | As prescribed by Physician |