Product Details:
Usage | Clinic |
Brand | Abhayrab |
Dose/Strength | As prescribed by Physician |
Packaging Type | Box,Bottle |
Composition | Rabies Vaccine Human IP |
Application | Intramuscular/Intradermal use |
Product Details:
Packaging Type | Box |
Brand | Bett |
Dose (ml) | 0.5 |
Packing Type | Bottle |
Storage | Cold Place |
Usage | Clinical, Hospital, Personal |
Composition | Tetanus Vaccine Adsorbed IP |
Product Details:
Unit | 20%/100 ml |
Type | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Composition | Human Albumin Solution for Infusion |
Packaging Size | 200 g |
Packaging Type | Box, Bottle |
Usage | Clinical, Hospital, Personal |
Product Details:
Brand | Inactivated-IPOL |
Usage | Clinic, Hospital, Personal |
Packaging Type | Box, Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | 0.5 ml |
Dose/Strength | 10 dose |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | Single Dose |
Brand | Typhim Vi |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Typhoid Vi Polysaccharide Vaccine |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | As prescribed by Physician |
Dose/Strength | 13x30 dose |
Usage | Clinic |
Packaging Size | 2 ml |
Product Details:
Dose | 5 g |
Packaging Size | 50 ml |
Brand | Seroglobulin |
Usage | Clinic, Hospital, Personal |
Composition | Human Normal Immunoglobulin for Intravenous IP |
Pack Type | Box |
Product Details:
Usage | Clinic |
Packaging Type | Box, Bottle |
Brand | Vacrabies |
Packaging Size | 0.5 ml |
Dose/Strength | 1 dose |
Composition | Rabies Vaccine IP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Rotarix |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml |
Composition | Rotavirus Vaccine Live Attenuated Oral IP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Rotarix |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml |
Composition | Rotavirus Vaccine Live Attenuated Oral IP |
Product Details:
Dose | 1.5 mg |
Packing Type | Box |
Packaging Size | 120x0.5 ml |
Brand | Bett |
Usage | Clinical, Hospital, Personal |
Composition | Tetanus Vaccine Adsorbed IP |
Product Details:
Packaging Type | Box |
Dose/Strength | 180 IU |
Brand | Immunohbs |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml vial |
Composition | Human Hepatitis B Immunoglobulin |
Product Details:
Dose | 1 dose |
Packing Type | Box |
Packaging Size | 0.5 ml |
Brand | Infanrix |
Usage | Clinical, Hospital, Personal |
Composition | Diphtheria Tetanus and Pertussis Vaccine Adsorbed Ph Eur |
Product Details:
Dose/Strength | As prescribed by Physician |
Usage | Clinical |
Packaging Size | 1 vial + 1 ampoule of 0.5 ml |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 50 mg |
Composition | Rabies Vaccine IP |
Product Details:
Packaging Type | Box |
Dose/Strength | As prescribed by Physician |
Brand | Revac-B |
Usage | Clinic |
Packaging Size | 1 ml |
Composition | Hepatitis B Vaccine IP |
Product Details:
Dose | 1 dose |
Packing Type | Box, Bottle |
Packaging Size | 10 vials |
Brand | Adacel |
Usage | Clinical, Hospital, Personal |
Composition | Tetanus Toxoid Reduced Diphtheria Toxoid and Acellular Pertussis vaccine Adsorbed |
Product Details:
Unit | 20% |
Brand | Infusamin |
Composition | Human Normal Albumin IP |
Packaging Size | 20 g |
Packaging Type | Box |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Type | Box |
Dose/Strength | 100 IU |
Brand | Heparel |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml |
Composition | Hepatitis B Immunoglobulin IP |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength | 5 vial 1 dose |
Brand | Menactra |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Meningococcal Polysaccharide Diphtheria Toxoid Conjugate Vaccine |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 300 ug dose 1500 IU |
Brand | Rhogam |
Usage | Clinic, Hospital, Personal |
Composition | Rho D Immune Globulin Human |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 300 mcg |
Composition | Anti D Rho Immunoglobulin Monoclonal |
Brand | Rhoclone |
Usage | Clinic, Hospital, Personal |
Product Details:
Packaging Type | vial |
Usage/Application | cancer |
Drug Name | bevacizumab |
Dose/Strength | 400 mg |
Dosage Form | liquid |
Brand | bevtas 400 mg |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Kedrion |
Usage/Application | Hospital |
Unit | 20%/100 ml |
Type | Infusion |
Storage Temperature | 25-30 degree |
Product Details:
Minimum Order Quantity | 10 Unit |
Generic Name | normal immunoglobulin |
Brand | Reliance |
Usage | Hospital |
Usage/Application | Commercial |
Composition | immunoglobulin 5 gm |
Injectable Form | Liquid |
Medicine Type | Injection |
Product Type | Finished Product |
Gender | Unisex |
Material | Normal immunoglobulin |
Product Details:
Packaging Type | Box |
Medicine Type | Allopathic |
Brand | Vaxiflu-4 |
Packaging Size | 0.5 ml |
Usage/Application | Medical |
Usage | Clinical, Hospital, Personal |
Product Details:
Composition | Diphtheria Tetanus PerTussis Hepatitis B rDNA and Haemophilus Conjugate Vaccine IP |
Packaging Size | 0.5 ml |
Dose | 1 dose |
Pack Type | Box |
Usage | Clinical, Hospital, Personal |
Brand | Pentavac-PFS |
Product Details:
Packaging Type | Box |
Dose/Strength | 1500 IU |
Brand | Premi-Rab |
Usage | Clinic, Hospital, Personal |
Packaging Size | 5 ml |
Composition | Rabies Antiserum IP |
Product Details:
Pack size | 100 IU |
Brand | Hepabig from VHB |
Manufacturer | VHB lifescinces |
Composition | 100 IU |
Product Details:
Packaging Type | Box |
Dose/Strength | 1 dose |
Brand | Typhim Vi |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Typhoid Polysaccharide Vaccine IP |
Product Details:
Brand | Stamaril |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Yellow Fever Vaccine Live IP |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | Single Dose |
Brand | R-Vac |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml x 10 vial |
Composition | Rubella Vaccine Live IP |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength | 1 dose |
Brand | Acthib |
Usage | Clinic, Hospital, Personal |
Packaging Size | 5 vial |
Composition | Haemophilus B Conjugate Vaccine |
Product Details:
Usage | Clinic, Hospital, Personal |
Packaging Size | 1x0.5 ml |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | Single Paediatric Dose |
Composition | Poliomyelitis Vaccine Inactivated IP |
Brand | Polprotec |
Product Details:
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Composition | Poliomyelitis Vaccine Inactivated IP |
Brand | Poliovac |