Product Details:
Packaging Type | Box |
Dose/Strength | Hepatitis B Vaccine IP |
Brand | Revac-B |
Usage | Clinic |
Packaging Size | 0.5 ml |
Composition | Hepatitis B Vaccine IP |
Product Details:
Prescription/Non prescription | Prescription |
Dose/Strength | 1 dose |
Brand | Genevac-B |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml |
Composition | Hepatitis B Vaccine rDNA IP |
Product Details:
Packaging Type | Box,Bottle |
Dose/Strength | Single Dose |
Brand | Bevac |
Usage | Clinic, Hospital, Personal |
Packaging Size | 10 ml |
Composition | Hepatitis B Vaccine rDNA IP |
Product Details:
Packaging Type | Box,Bottle |
Dose/Strength | Adult Ten Dose |
Brand | Bevac |
Usage | Clinic |
Packaging Size | 10 ml |
Composition | Hepatitis B Vaccine rDNA IP |
Product Details:
Packaging Type | Box |
Dose/Strength | 10 Dose |
Brand | Genevac-B |
Usage | Clinic |
Packaging Size | 10 ml |
Composition | Hepatitis B Vaccine rDNA IP |
Product Details:
Packaging Type | Box |
Dose/Strength | 1 Paediatric Dose |
Brand | Shanvac-B |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Hepatitis B Vaccine rDNA IP |
Product Details:
Dose | 1 dose |
Packaging Type | Box,Bottle |
Medicine Type | Allopathic |
Brand | Tripacel |
Packaging Size | 5x0.5 ml |
Usage | Clinical, Hospital, Personal |
Composition | Diphtheria and Tetanus Toxoids and Acellular Pertussis Vaccine Adsorbed |
Product Details:
Packaging Type | Box |
Dose/Strength | 5 mg |
Brand | Quadri Meningo |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Meningococcal Polysaccharide Vaccine IP |
Product Details:
Usage | Clinic, Hospital, Personal |
Packaging Type | Box, Bottle |
Brand | Rabio |
Packaging Size | 5 vial of vaccine + 5 ampoule of 0.5 ml |
Dose/Strength | 25 mg |
Composition | Rabies Vaccine Freezw Dried Vero Cell IP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Nexipox |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Varicella Vaccine Live IP |
Product Details:
Packaging Type | Box |
Brand | Biovac-V |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Varicella Vaccine Live IP |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength | 100 IU |
Brand | HepaBSV |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Hepatitis B Immunoglobulin Human |
Product Details:
Usage | Clinic |
Packaging Type | Box |
Brand | Indirab |
Packaging Size | 0.5 ml |
Dose/Strength | 1 dose |
Composition | Rabies Vaccine IP |
Product Details:
Usage | Clinic |
Packaging Type | Box, Bottle |
Brand | Zoonovac-V |
Packaging Size | 0.5 ml |
Dose/Strength | 70 mg |
Composition | Rabies Vaccine IP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Havrix |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Inactivated Hepatitis A Vaccine Adsorbed IP |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Rotateq |
Usage | Clinic, Hospital, Personal |
Packaging Size | 2 ml |
Composition | Rotavirus Vaccine Live Oral Pentavalent IP |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 1 dose |
Brand | Rotavac |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Rotavirus Vaccine Live Attenuated Oral IP |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Pneumo |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Polysaccharide Pneumococcal Vaccine |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 1 dose |
Brand | Quadri Meningo |
Usage | Clinic, Hospital, Personal |
Composition | Meningococcal Polysaccharide Vaccine |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 1 vial 1 dose |
Usage | Clinic |
Composition | Meningococcal Polysaccharide Vaccine A+C IP |
Dose | As prescribed by Physician |
Product Details:
Packaging Type | Box, Bottle |
Dose/Strength | 1 dose |
Brand | Menomune |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Composition | Meningococcal Polysaccharide Vaccine Group A, C, Y and W-135 Combined |
Product Details:
Dose | 1 dose,As prescribed by Physician |
Packaging Size | 0.5 ml |
Packing Type | Box |
Brand | Enteroshield |
Usage | Clinical, Hospital, Personal |
Composition | Typhoid Vi Capsular Polysaccharide Tetanus Toxoid Conjugate Vaccine |
Product Details:
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 20 dose |
Brand | Biopolio |
Usage | Clinic, Hospital, Personal |
Packaging Size | 2 ml |
Composition | Poliomyelities Vaccine Live Oral IP |
Product Details:
Usage | Clinical |
Packaging Size | 0.5 ml |
Product Type | Finished Product |
Brand | Lyophilized |
Form | Liquid |
Country of Origin | Made in India |
Composition | Snake Venom Antiserum IP |
Product Details:
Packaging Type | Box |
Dose/Strength | 300 IU |
Brand | Berirab-P |
Usage | Clinic, Hospital, Personal |
Packaging Size | 2 ml |
Composition | Clinic, Hospital, Personal |
Product Details:
Unit | 20%/100 ml |
Brand | Hemalb |
Pack Type | Box |
Packaging Size | 100 ml |
Composition | Human Albumin 20% IP |
Usage | Clinical, Hospital, Personal |
Product Details:
Usage | Clinic, Hospital, Personal |
Packaging Type | Box |
Brand | Rabivax-S |
Packaging Size | 1 ml |
Dose/Strength | 1 dose |
Composition | Rabies Vaccine Human IP |
Product Details:
Unit | 20% |
Brand | Baxalta |
Composition | Human Albumin |
Packaging Size | 100 ml |
Usage | Clinical, Hospital, Personal |
Pack Type | Box |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | As prescribed by Physician |
Form | Injection |
Brand | Twinrix |
Usage | Clinical |
Country of Origin | Made in India |
Product Details:
Pack Type | Box |
Packaging Size | 0.5 ml |
Brand | Hexaxim |
Usage | Clinical, Hospital, Personal |
Composition | Diphtheria Tetanus Pertussis Hepatitis B Poliomyelitis and Haemophilus Influenzae |
Product Details:
Dose | 5000 IU |
Packaging Type | Box |
Brand | Hucog |
Packaging Size | 1 ml |
Usage | Clinical,Hospital,Personal |
Composition | Highly Purified Chorionic Gonadotrophin Injection |
Product Details:
Packaging Type | Box |
Dose/Strength | Ten Dose |
Brand | Bio Typh |
Usage | Clinic, Hospital, Personal |
Packaging Size | 5 ml |
Composition | Typhoid Polysaccharide Vaccine IP |
Product Details:
Dose | 1500 IU |
Packaging Type | Box |
Brand | Equirab |
Packaging Size | 5 ml |
Composition | Rabies Antiserum IP Equine |
Usage | Clinical, Hospital, Personal |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinic, Hospital, Personal |
Packaging Size | 0.5 ml |
Packaging Type | Box |
Composition | Japanese Encephalitis Vaccine Inactivated IP |
Brand | Jenvac |
Product Details:
Composition | Boostrix Injection |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dose/Strength | 1 dose |
Usage | Clinic, Hospital, Personal |
Packaging Size | 1 ml |
Form | Injection |
Product Details:
Packaging Type | Box |
Packaging Size | 10-20 ml |
Brand | Pan Africa |
Form | Liquid |
Composition | Sterile Water for Injection |
Storage | Cold Place |
Color | Transparent |
Usage | Clinical, Hospital, Personal |
Product Details:
Packaging Size | 1.0 ml |
Form | Injection |
Composition | Combipack of Scorpion Venom Antiserum With Sterile Water for Injection |
Storage | Cold Place |
Country of Origin | Made in India |
Pack Type | Box |
Usage | Clinical, Hospital, Personal |
Product Details:
Minimum Order Quantity | 10 Box |
Strength | 30 mcg / 0.5 mL |
Additional Information: